Market report, updated
Search in the region of St Cloud (Narcoossee Road)
Over the last 12 months, homes sold for 98.2% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 91 sales in Aug. Last month: 75.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1219 Beth LaneSt Cloud, FL 34772 | 3 | 2 | 1,327 | $365,000 | $275 | 0 days |
| 5193 Barombi BendSt Cloud, FL 34772 | 4 | 2 | 1,846 | $358,000 | $193 | 0 days |
| Story RoadSt Cloud, FL 34772 | — | — | — | $275,000 | — | 0 days |
| 2382 Sweetwater BoulevardSt Cloud, FL 34772 | 3 | 2 | 1,798 | $389,900 | $216 | 1 day |
| 4590 Forge RoadSt Cloud, FL 34772 | 4 | 5 | 1,901 | $379,249 | $199 | 1 day |
| 4438 Seagrape AvenueSt Cloud, FL 34772 | 4 | 5 | 2,366 | $475,990 | $201 | 1 day |
| 4325 Mildred Bass RoadSt Cloud, FL 34772 | 4 | 2 | 2,040 | $579,000 | $283 | 1 day |
| 2982 Fieldwood CircleSt Cloud, FL 34772 | 3 | 3 | 1,713 | $315,000 | $183 | 2 days |
| 4553 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 2,089 | $376,240 | $180 | 2 days |
| 2918 Jebidiah LoopSt Cloud, FL 34772 | 3 | 2 | 1,435 | $340,000 | $236 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4439 Seagrape AvenueSt Cloud, FL 34772 | 4 | 3 | 2,366 | $472,990 | $199 | 0 days |
| 5591 Cedar Crest WaySt Cloud, FL 34772 | 4 | 3 | 2,029 | $410,885 | $202 | 0 days |
| 5579 Cedar Crest WaySt Cloud, FL 34772 | 4 | 3 | 2,029 | $420,810 | $207 | 0 days |
| 3447 Harlequin DriveSt Cloud, FL 34772 | 4 | 2 | 1,972 | $345,000 | $174 | 11 days |
| 4801 Lake Shore DriveSt Cloud, FL 34772 | 3 | 2 | 1,168 | $355,000 | $303 | 8 days |
| 4500 Firefly LaneSt Cloud, FL 34772 | 6 | 4 | 4,081 | $733,990 | $179 | 0 days |
| 3409 Brant StreetSt Cloud, FL 34772 | 4 | 2 | 2,518 | $329,900 | $131 | 5 days |
| 4450 Seagrape AvenueSt Cloud, FL 34772 | 4 | 3 | 2,366 | $491,264 | $207 | 18 days |
| 4409 Seagrape AvenueSt Cloud, FL 34772 | 4 | 5 | 2,366 | $502,990 | $212 | 0 days |
| Holopaw Groves RoadSt Cloud, FL 34772 | — | — | — | $5,800 | — | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4214 Cinnamon Fern CourtSt Cloud, FL 34772 | 4 | 3 | 2,284 | $410,000 | 103.1% | $179 | 7 days | Nov 10, 2026 |
| 2894 Mosshire CircleSt Cloud, FL 34772 | 4 | 2 | 1,707 | $322,990 | 96.7% | $189 | 15 days | Nov 10, 2026 |
| 4572 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 1,901 | $384,893 | 100.7% | $202 | 86 days | Nov 10, 2026 |
| 4615 Edgel PassSt Cloud, FL 34772 | 4 | 3 | 2,366 | $459,490 | 100.0% | $194 | 142 days | Nov 9, 2026 |
| 4609 Edgel PassSt Cloud, FL 34772 | 4 | 2 | 1,875 | $389,390 | 100.0% | $207 | 142 days | Nov 9, 2026 |
| 2513 Independence LaneSt Cloud, FL 34772 | 3 | 2 | 1,519 | $160,700 | 97.4% | $105 | 213 days | Nov 9, 2026 |
| 5555 Cedar Crest WaySt Cloud, FL 34772 | 3 | 2 | 1,545 | $364,370 | 100.0% | $235 | 46 days | Nov 7, 2026 |
| 3551 Saxony LaneSt Cloud, FL 34772 | 4 | 2 | 1,820 | $345,000 | 95.8% | $189 | 29 days | Nov 6, 2026 |
| 3680 Cabo LaneSt Cloud, FL 34772 | 4 | 3 | 1,972 | $330,000 | 94.3% | $167 | 42 days | Nov 4, 2026 |
| 5151 Four Strand CourtSt Cloud, FL 34772 | 3 | 2 | 1,555 | $348,500 | 100.0% | $224 | 88 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.