Market report, updated
Search in the region of Orlando/Ventura
Over the last 12 months, homes sold for 96.8% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Jul. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
216 of 220 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4149 S Semoran Boulevard Unit 10Orlando, FL 32822 | 2 | 1 | 1,208 | $183,999 | $152 | 1 day |
| 5014 Edmee CircleOrlando, FL 32822 | 3 | 2 | 1,078 | $330,000 | $306 | 2 days |
| 3960 Southpointe Drive Unit 507Orlando, FL 32822 | 2 | 2 | 1,045 | $169,900 | $162 | 2 days |
| 4214 Pershing Pointe Place Unit 3Orlando, FL 32822 | 2 | 2 | 1,002 | $165,000 | $164 | 2 days |
| 2724 Curry Woods DriveOrlando, FL 32822 | 3 | 2 | 1,529 | $369,900 | $241 | 2 days |
| Faber DriveOrlando, FL 32822 | — | — | — | $115,000 | — | 3 days |
| 2942 S Semoran Boulevard Unit 1102Orlando, FL 32822 | 2 | 2 | 889 | $180,000 | $202 | 3 days |
| 6413 Nassau AvenueOrlando, FL 32822 | 4 | 3 | 1,988 | $649,500 | $326 | 3 days |
| 4415 Starling Grove DriveOrlando, FL 32822 | 3 | 3 | 1,665 | $394,999 | $237 | 3 days |
| 4433 Starling Grove DriveOrlando, FL 32822 | 3 | 3 | 1,663 | $367,725 | $221 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7849 Toledo StreetOrlando, FL 32822 | 3 | 2 | 1,193 | $325,000 | $272 | 7 days |
| 3007 Jon Jon CourtOrlando, FL 32822 | 3 | 2 | 1,232 | $275,000 | $223 | 11 days |
| 7130 Lakner WayOrlando, FL 32822 | 3 | 2 | 1,200 | $235,000 | $195 | 4 days |
| 7405 Autumnvale DriveOrlando, FL 32822 | 3 | 2 | 1,080 | $330,000 | $305 | 8 days |
| 8148 Cyers LaneOrlando, FL 32822 | 2 | 2 | 1,380 | $219,900 | $159 | 7 days |
| 1802 Egan DriveOrlando, FL 32822 | 3 | 2 | 1,408 | $310,000 | $220 | 6 days |
| 8301 Sarnow DriveOrlando, FL 32822 | 3 | 2 | 1,095 | $350,000 | $319 | 3 days |
| 2167 Monastery CircleOrlando, FL 32822 | 4 | 2 | 1,609 | $409,900 | $254 | 4 days |
| 6059 Fellow Wagon WayOrlando, FL 32822 | 4 | 3 | 1,777 | $383,990 | $216 | 20 days |
| 5601 Rosebriar Way Unit S304Orlando, FL 32822 | 1 | 1 | 660 | $110,000 | $166 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3919 Janie CourtOrlando, FL 32822 | 3 | 2 | 1,370 | $360,000 | 102.9% | $262 | 5 days | Nov 12, 2026 |
| 3278 S Semoran Boulevard Unit 12Orlando, FL 32822 | 2 | 2 | 828 | $135,000 | 91.3% | $163 | 30 days | Nov 12, 2026 |
| 4072 Vanet CourtOrlando, FL 32822 | 3 | 2 | 1,445 | $410,000 | 100.0% | $283 | 91 days | Nov 12, 2026 |
| 6110 Curry Ford Road Unit 219Orlando, FL 32822 | 1 | 1 | 742 | $130,000 | 96.3% | $175 | 68 days | Nov 10, 2026 |
| 2512 Woodgate Boulevard Unit 107Orlando, FL 32822 | 2 | 2 | 930 | $117,000 | 90.0% | $125 | 6 days | Nov 9, 2026 |
| 7544 Rio Pinar Lakes BoulevardOrlando, FL 32822 | 2 | 2 | 1,012 | $295,000 | 98.7% | $291 | 22 days | Nov 6, 2026 |
| 4604 Old Goldenrod RoadOrlando, FL 32822 | — | — | 2,780 | $2,100,000 | 92.3% | $755 | 24 days | Nov 6, 2026 |
| 7825 Sapphire LaneOrlando, FL 32822 | 3 | 2 | 1,329 | $340,000 | 94.4% | $255 | 8 days | Nov 5, 2026 |
| 7610 Autumn Pines DriveOrlando, FL 32822 | 3 | 2 | 1,039 | $350,000 | 100.0% | $336 | 16 days | Nov 5, 2026 |
| 2680 Shadybranch DriveOrlando, FL 32822 | 2 | 2 | 1,160 | $325,000 | 92.1% | $280 | 88 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.