Market report, updated
Search in the region of Orlando/Rio Pinar / Union Park
Over the last 12 months, homes sold for 97.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 65 sales in Jun. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10037 Tikimber LaneOrlando, FL 32825 | 3 | 2 | 1,874 | $395,000 | $210 | 0 days |
| 9727 Ethanwood StreetOrlando, FL 32825 | 3 | 2 | 1,417 | $385,000 | $271 | 0 days |
| 1043 Chambord CourtOrlando, FL 32825 | 3 | 3 | 1,518 | $360,000 | $237 | 0 days |
| 10511 Regent Square Drive Unit 1002Orlando, FL 32825 | 3 | 3 | 1,481 | $235,700 | $159 | 1 day |
| 977 Wages WayOrlando, FL 32825 | 3 | 2 | 1,191 | $325,000 | $272 | 1 day |
| 9218 Shepton St.Orlando, FL 32825 | 3 | 3 | 1,755 | $365,000 | $207 | 2 days |
| 10050 Creekwater BoulevardOrlando, FL 32825 | 3 | 2 | 1,214 | $320,000 | $263 | 2 days |
| 12039 Blairemont WayOrlando, FL 32825 | 4 | 4 | 3,466 | $599,100 | $172 | 3 days |
| 10844 Flycast CircleOrlando, FL 32825 | 4 | 2 | 1,654 | $380,000 | $229 | 2 days |
| 10221 Winding Creek LaneOrlando, FL 32825 | 3 | 2 | 1,526 | $415,000 | $271 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
59 of 60 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10330 Wood Stream CourtOrlando, FL 32825 | 3 | 2 | 1,270 | $349,990 | $275 | 5 days |
| 10896 Willow Ridge LoopOrlando, FL 32825 | 3 | 2 | 1,941 | $440,000 | $226 | 2 days |
| 8068 Timberwood LaneOrlando, FL 32825 | 3 | 2 | 2,068 | $635,000 | $307 | 9 days |
| 8611 El Prado AvenueOrlando, FL 32825 | 3 | 2 | 1,542 | $295,000 | $191 | 6 days |
| 8580 El Prado AvenueOrlando, FL 32825 | — | — | — | $185,000 | — | 10 days |
| 1601 Gattis DriveOrlando, FL 32825 | 2 | 1 | 690 | $258,500 | $374 | 16 days |
| 1418 Overdale StreetOrlando, FL 32825 | 4 | 2 | 1,477 | $399,000 | $270 | 8 days |
| 7808 Winter Song DriveOrlando, FL 32825 | 3 | 3 | 1,634 | $375,000 | $229 | 3 days |
| 8080 Parrot DriveOrlando, FL 32825 | 2 | 1 | 986 | $235,000 | $238 | 17 days |
| 7914 Autumn Wood DriveOrlando, FL 32825 | 3 | 2 | 1,433 | $350,000 | $244 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 989 Little Creek RoadOrlando, FL 32825 | 4 | 2 | 1,652 | $385,000 | 100.0% | $233 | 7 days | Nov 12, 2026 |
| 1078 Castlevecchio LoopOrlando, FL 32825 | 5 | 5 | 3,140 | $645,000 | 99.2% | $205 | 121 days | Nov 11, 2026 |
| 2462 Greenwillow DriveOrlando, FL 32825 | 4 | 3 | 2,514 | $530,000 | 98.2% | $210 | 4 days | Nov 10, 2026 |
| 1012 Vista Palma WayOrlando, FL 32825 | 3 | 2 | 996 | $295,000 | 98.4% | $296 | 41 days | Nov 10, 2026 |
| 1211 Flowers Pointe LaneOrlando, FL 32825 | 3 | 2 | 1,360 | $350,000 | 100.0% | $257 | 10 days | Nov 10, 2026 |
| 8632 Foley DriveOrlando, FL 32825 | 3 | 2 | 1,301 | $330,000 | 94.3% | $253 | 9 days | Nov 9, 2026 |
| 939 Ponderosa Pine CourtOrlando, FL 32825 | 3 | 2 | 1,571 | $389,500 | 100.0% | $247 | 3 days | Nov 9, 2026 |
| 456 Flyrod CircleOrlando, FL 32825 | 5 | 3 | 3,155 | $555,000 | 97.4% | $175 | 23 days | Nov 6, 2026 |
| 7840 Gillingham CourtOrlando, FL 32825 | 3 | 2 | 1,223 | $335,000 | 100.0% | $273 | 18 days | Nov 6, 2026 |
| 1224 Roma CourtOrlando, FL 32825 | 3 | 2 | 1,086 | $297,000 | 100.7% | $273 | 49 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.