Market report, updated
Search in the mo_subdivision of Vista East
Over the last 12 months, homes sold for 97.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
43 of 44 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5907 Winchester Isle RoadOrlando, FL 32829 | 5 | 3 | 2,798 | $574,900 | $205 | 8 days |
| 7348 Windham Harbour AvenueOrlando, FL 32829 | 5 | 3 | 3,739 | $639,000 | $170 | 6 days |
| 6187 Chapledale DriveOrlando, FL 32829 | 3 | 3 | 1,296 | $315,000 | $243 | 8 days |
| 9093 Lee Vista Boulevard Unit 905Orlando, FL 32829 | 2 | 2 | 1,060 | $219,990 | $207 | 17 days |
| 5803 Cheshire Cove TerraceOrlando, FL 32829 | 4 | 4 | 3,499 | $599,000 | $171 | 23 days |
| 5975 Winchester Isle RoadOrlando, FL 32829 | 5 | 3 | 3,007 | $650,000 | $216 | 26 days |
| 5742 Essex Isle DriveOrlando, FL 32829 | 4 | 2 | 2,160 | $434,900 | $201 | 35 days |
| 8484 Dover View LaneOrlando, FL 32829 | 4 | 3 | 2,818 | $639,000 | $226 | 28 days |
| 9149 Lee Vista Boulevard Unit 405Orlando, FL 32829 | 2 | 2 | 1,255 | $230,000 | $183 | 43 days |
| 5762 Covington Cove WayOrlando, FL 32829 | 5 | 5 | 3,536 | $625,000 | $176 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8555 Andover Bridge CourtOrlando, FL 32829 | 3 | 2 | 2,135 | $495,000 | $231 | 0 days |
| 8352 Lake Amhurst TrailOrlando, FL 32829 | 3 | 2 | 1,748 | $379,900 | $217 | 11 days |
| 9743 Biscotti AvenueOrlando, FL 32829 | 3 | 3 | 1,792 | $343,900 | $191 | 63 days |
| 9863 Tivoli Villa DriveOrlando, FL 32829 | 3 | 3 | 1,809 | $336,900 | $186 | 53 days |
| 6658 Lake Pembroke PlaceOrlando, FL 32829 | 5 | 3 | 2,530 | $499,900 | $197 | 23 days |
| 7026 Vista Park BoulevardOrlando, FL 32829 | 4 | 3 | 2,411 | $525,000 | $217 | 0 days |
| 8251 Newbury Sound LnOrlando, FL 32829 | 4 | 2 | 1,864 | $409,000 | $219 | 77 days |
| 4317 Hickory Stone CircleOrlando, FL 32829 | 5 | 3 | 4,066 | $615,000 | $151 | 90 days |
| 5408 Caramella DriveOrlando, FL 32829 | 3 | 3 | 1,770 | $310,000 | $175 | 48 days |
| 5870 Cheshire Cove TerraceOrlando, FL 32829 | 4 | 3 | 3,069 | $649,990 | $211 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4962 Sweet Cedar CircleOrlando, FL 32829 | 5 | 4 | 2,514 | $545,000 | 99.1% | $216 | 206 days | Nov 12, 2026 |
| 8915 Victoria Isle PlaceOrlando, FL 32829 | 4 | 2 | 1,904 | $435,000 | 95.6% | $228 | 52 days | Nov 9, 2026 |
| 9773 Bennington Chase DriveOrlando, FL 32829 | 3 | 3 | 2,155 | $455,000 | 98.2% | $211 | 54 days | Oct 30, 2026 |
| 9880 Tivoli Chase DriveOrlando, FL 32829 | 4 | 2 | 1,806 | $425,000 | 100.0% | $235 | 154 days | Oct 30, 2026 |
| 8615 Warwick Shore CrossingOrlando, FL 32829 | 4 | 4 | 4,452 | $845,000 | 96.6% | $189 | 80 days | Oct 29, 2026 |
| 6058 Tivoli Gardens BoulevardOrlando, FL 32829 | 3 | 3 | 1,465 | $320,000 | 100.0% | $218 | 75 days | Oct 27, 2026 |
| 6500 Bayboro CourtOrlando, FL 32829 | 4 | 4 | 3,342 | $499,000 | 100.0% | $149 | 23 days | Oct 26, 2026 |
| 5977 Lake Melrose DriveOrlando, FL 32829 | 5 | 4 | 4,514 | $789,000 | 98.6% | $174 | 96 days | Oct 9, 2026 |
| 9093 Lee Vista Boulevard Unit 903Orlando, FL 32829 | 2 | 2 | 1,032 | $187,110 | 99.0% | $181 | 68 days | Oct 5, 2026 |
| 10474 Glowing Beacon StreetOrlando, FL 32829 | 3 | 3 | 1,896 | $528,000 | 100.0% | $278 | 0 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.