Market report, updated
Search in the mo_subdivision of Buenaventura Lakes
Over the last 12 months, homes sold for 97.9% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Sep. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 131 Buenaventura Boulevard Unit #1AKissimmee, FL 34743 | — | — | 2,304 | $340,000 | $147 | 1 day |
| 127 Florida ParkwayKissimmee, FL 34743 | 2 | 2 | 1,040 | $315,000 | $302 | 1 day |
| 209 Competition DriveKissimmee, FL 34743 | 3 | 2 | 1,569 | $329,900 | $210 | 4 days |
| 811 Aspenwood CircleKissimmee, FL 34743 | 3 | 2 | 1,362 | $349,000 | $256 | 6 days |
| 215 Gardenia RoadKissimmee, FL 34743 | 3 | 3 | 1,742 | $350,000 | $200 | 7 days |
| 461 Boxwood CourtKissimmee, FL 34743 | 4 | 2 | 1,775 | $339,900 | $191 | 9 days |
| 363 Buttonwood DriveKissimmee, FL 34743 | 4 | 3 | 1,730 | $415,000 | $239 | 15 days |
| 107 Iguala DriveKissimmee, FL 34743 | 4 | 2 | 1,842 | $380,000 | $206 | 17 days |
| 22 Las Palmas WayKissimmee, FL 34743 | 2 | 2 | 875 | $270,000 | $308 | 27 days |
| 135 Iguala DriveKissimmee, FL 34743 | 3 | 2 | 1,660 | $370,000 | $222 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 169 Citrus DriveKissimmee, FL 34743 | 3 | 2 | 1,238 | $340,000 | $274 | 4 days |
| 136 Puelba LaneKissimmee, FL 34743 | 4 | 3 | 1,856 | $450,000 | $242 | 7 days |
| 214 Dahlia DriveKissimmee, FL 34743 | 2 | 2 | 1,000 | $319,900 | $319 | 10 days |
| 42 Wagon CircleKissimmee, FL 34743 | 4 | 3 | 1,719 | $289,900 | $168 | 11 days |
| 145 Alameda DriveKissimmee, FL 34743 | 4 | 3 | 1,832 | $315,000 | $171 | 10 days |
| 114 Sunwood CourtKissimmee, FL 34743 | 3 | 2 | 1,326 | $349,000 | $263 | 9 days |
| 261 Autumn Lane Unit 5Kissimmee, FL 34743 | 3 | 3 | 1,504 | $240,000 | $159 | 21 days |
| 145 Hidalgo AvenueKissimmee, FL 34743 | 2 | 2 | 1,000 | $300,000 | $300 | 9 days |
| 156 Guaymas DriveKissimmee, FL 34743 | 3 | 2 | 1,100 | $185,000 | $168 | 16 days |
| 132 Acapulco DriveKissimmee, FL 34743 | 3 | 2 | 1,404 | $369,000 | $262 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 126 Dahlia DriveKissimmee, FL 34743 | 3 | 2 | 1,434 | $270,000 | 100.0% | $188 | 33 days | Nov 10, 2026 |
| 275 Azalea DriveKissimmee, FL 34743 | 2 | 1 | 759 | $260,000 | 100.0% | $342 | 8 days | Nov 3, 2026 |
| 378 Buttonwood DriveKissimmee, FL 34743 | 3 | 2 | 1,486 | $348,000 | 99.5% | $234 | 114 days | Nov 3, 2026 |
| 104 Tampico LaneKissimmee, FL 34743 | 3 | 2 | 1,090 | $335,000 | 98.5% | $307 | 5 days | Nov 2, 2026 |
| 99 Lake Villa WayKissimmee, FL 34743 | 2 | 2 | 992 | $160,000 | 86.5% | $161 | 3 days | Oct 30, 2026 |
| 74 Lake Villa WayKissimmee, FL 34743 | 1 | 1 | 595 | $140,000 | 96.6% | $235 | 8 days | Oct 30, 2026 |
| 213 Competition DriveKissimmee, FL 34743 | 4 | 2 | 1,930 | $415,000 | 94.3% | $215 | 83 days | Oct 30, 2026 |
| 247 Competition DriveKissimmee, FL 34743 | 3 | 2 | 1,790 | $400,000 | 101.0% | $223 | 4 days | Oct 26, 2026 |
| 120 Lindenwood LaneKissimmee, FL 34743 | 3 | 2 | 1,610 | $280,000 | 90.3% | $173 | 57 days | Oct 21, 2026 |
| 380 Buttonwood DriveKissimmee, FL 34743 | 3 | 2 | 1,593 | $415,000 | 96.5% | $260 | 55 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.